boinc2docker | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.07 (vbox64_mt) | 19 Sep 2020, 6:48:18 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.07 (vbox64_mt) | 19 Sep 2020, 6:48:17 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.07 (vbox64_mt) | 19 Sep 2020, 6:48:17 UTC | 0 GigaFLOPS |
native_upperCASE | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 19 Sep 2020, 6:48:18 UTC | 0 GigaFLOPS |
wrapper_worker | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 19 Sep 2020, 6:48:17 UTC | 0 GigaFLOPS |
wrapper_gromacs | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 19 Sep 2020, 6:48:17 UTC | 0 GigaFLOPS |
wrapper_calculate24 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 9 Dec 2020, 5:56:52 UTC | 0 GigaFLOPS |
Total average computing: 0 GigaFLOPS
©2021 VMware and Shanghai Jiao Tong University